Facts & figures
Curtin Singapore Statistics
Curtin Singapore is a global campus of Curtin University, with over 3,500 students.
Students | 2021 | 2022 | 2023 | 2024 |
Total students | | | | |
Total Curtin Singapore Students | | | | |
Gender | | | | |
Female | | | | |
Male | | | | |
Citizenship | | | | |
Domestic and permanent residents | | | | |
International students | | | | |
Course level | | | | |
English language programs | | | | |
Diploma | | | | |
Undergraduate | | | | |
Postgraduate | | | | |
Doctor of Philosophy (PhD) | | | | |
Student Abroad program | | | | |
Cohort | 2021 | 2022 | 2023 | 2024 |
English language programs | | | | |
Diploma | | | | |
Undergraduate | | | | |
Postgraduate | | | | |
Employment Indicators | 2021 | 2022 | 2023 | 2024 |
Employed | | | 83.0% | 67.5% |
In Full-Time Permanent Employment | | | 66.0% | 57.5% |
Median Gross Monthly Salary
(Full-Time Permanent Employment) | | | S$3,225 | S$3,281 |