Cost of living
Living costs vary according to taste, interest and finances. Students and parents should set a budget based on individual needs with flexibility to allow for changes. Singapore is a large city with a range of options to suit the lifestyle you may choose to lead.
Budget a minimum of SG$9,000 - 18,000 per year to cover essential living expenses.
| Expense | Cost per month SG$ |
|---|---|
| Accomodation (rent and utilities) | 300 - 800 |
| Food | 200 - 320 |
| Travel (public transport) | 20 - 80 |
| Books and stationery | 30 - 60 |
| Other | 200 - 240 |
| Total per month | 750 - 1500 |
| Total per year | 9000 - 18000 |
* Costs are only provided as a guide.



