Money matters
-
Fees and charges
Information on tuition fees and other charges -
Refunds policy
Your rights and obligations when it comes to refunds -
Medical insurance
Information on your medical insurance obligations
Non tuition fees
| Fee name | Cost (SGD) |
|---|---|
| FPS Insurance* | TBA |
| Annual Medical Insurance Premium* | $70.62 |
| Administrative Fee* | $300.00 |
| ICA Processing Fee* | $30.00 |
| Multiple Journey Visa Fee* | $30.00 |
| Student Pass Issuance Fee* | $60.00 |
| Multi-purpose student card* | $10.00 |
| Multi-purpose student card* | $10.00 |
| Late Payment Fee* | $160.00 |
| Weekly Late Payment Fee* | $100.00 |
| Access Fee for Business Capstone 301* | $90.00 |
| Annual Campus Parking Permit | $10.00 |
| Trimester Campus Parking Permit | $2.50 |
| Replacement of Lost Campus Parking Permit | $20.00 |
* Inclusive of 7% GST
Photocopying charges
| Fee name | Cost (SGD) |
|---|---|
| Black & White (per page)* | $0.10 |
| Colour (per page)* | $1.00 |
* Inclusive of 7% GST
Issue of receipts
An official receipt will be issued by Curtin Singapore for every payment made by students.
The receipt will indicate the total amount paid with a detailed breakdown of what the payment is for.

