Academic staff list, trimester 1A, 2010
| No. | Name of Academic Staff | Unit |
|---|---|---|
| 1 | Leo Kee Chye | Finance (Principles) 215 |
| Finance (Corporate) 307 | ||
| 2 | Donald Lee Hai Hock | Management 100 |
| Business Information Systems 100 | ||
| 3 | Derek Der Ho Foo | Business Capstone 301 |
| 4 | Naresh Punjabi | Accounting (Financial) 260 |
| Accounting (Managerial Control) 301 | ||
| 5 | Elaine Tan Boon Kieng | Accounting (Auditing) 300 |
| Auditing 551 | ||
| Accounting 100 | ||
| 6 | Abdul Jabbar | Accounting (Decision Analysis) 308 |
| 7 | Desmond Lee | Microeconomics 200 |
| Macroeconomics 200 | ||
| Macroeconomics 300 | ||
| 8 | Maurice Tan Mak Koon | Finance (Introductory) 201 |
| 9 | James Hamilton Pearce | Law (Business Organisations) 222 |
| Law (Public Relations) 211 | ||
| Law (Marketing) 245 | ||
| Law (Corporation) 564 | ||
| 10 | Wong Tuck Wah | Business Ethics 300 |
| 11 | Chan Kah Chee | Entrepreneurship 300 |
| 12 | Lim Siew Choon | Environmental Issues in Business 201 |
| 13 | Lee Pit Sen Samuel | Managing Change 300 |
| 14 | Shay Chua Seo Cheng | International Management 375 |
| Strategic Management 313 | ||
| 15 | Goh Peng Cheow Christopher | International Trade and Banking 305 |
| 16 | Lim Thou Tin | Finance (Analysis) 206 |
| Accounting (Systems) 204 | ||
| 17 | Vale Alexander | Accounting (Financial) 520 |
| Accounting (Financial) 260 | ||
| 18 | Ang Chee Yang Raymond | Finance (Principles) 515 |
| 19 | Surya Ramaswamy | Accounting (Theory & Issues) 512 |
| Finance (International) 302 | ||
| 20 | Anne Marie Gutierrez | Communication in Business 100 |
| 21 | Hoo Joo Sang | Accounting (Financial) 250 |
| 22 | Sivashankar Sathiamoorthy |
Finance (Managerial) 212 |

