Grading system
The below table represents the grading system used at Curtin Singapore.
The grades and mark range seen below will correspond with the grades that you will see on E-Student when you view your results.
For further information regarding your results please see the Academic Manager at campus reception.
Grades
| Grade | Description |
|---|---|
| PASS | Pass |
| FAIL | Fail |
| PC | Conceded pass |
| PX | Pass after supplementary assessment |
| FX | Fail after supplementary assessment |
| F-IN | Fail - incomplete / insufficient assessment |
| ANN | Result annulled due to academic misconduct |
| PC | Conceded pass |
| PX | Pass after supplementary assessment |
| FX | Fail after supplementary assessment |
| F-IN | Fail - incomplete / insufficient assessment |
| ANN | Result annulled due to academic misconduct |
| WD | Withdrawn late |
Marks and score ranges
| Score range | Mark |
|---|---|
| 100 | (High Distinction) |
| 90-99 | (High Distinction) |
| 80-89 | (High Distinction) |
| 70-79 | (Distinction) |
| 60-69 | (Credit) |
| 50-59 | (Pass) |
| 0-49 | (Fail) |



